<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterwatch Scotland &#187; Consultation Responses</title>
	<atom:link href="http://www.waterwatchscotland.org/category/publications/consultation-responses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterwatchscotland.org</link>
	<description>Waterwatch Scotland</description>
	<lastBuildDate>Tue, 17 Aug 2010 09:00:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waterwatch Scotland welcomes in-depth review of public sector</title>
		<link>http://www.waterwatchscotland.org/news/waterwatch-scotland-welcomes-in-depth-review-of-public-sector/</link>
		<comments>http://www.waterwatchscotland.org/news/waterwatch-scotland-welcomes-in-depth-review-of-public-sector/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:53:58 +0000</pubDate>
		<dc:creator>waterwatch</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.waterwatchscotland.org/?p=2049</guid>
		<description><![CDATA[Waterwatch Scotland welcomed a more in depth review of public sector organisations using outcome based performance reporting in its response to Consumer Focus Scotland' Draft Annual Plan 2010-11. ]]></description>
			<content:encoded><![CDATA[<p>Waterwatch Scotland welcomed a more in depth review of public sector organisations using outcome based performance reporting in its response to Consumer Focus Scotland&#8217; Draft Annual Plan 2010-11. Waterwatch Scotland would welcome working with Consumer Focus Scotland on this particular area of work, especially as it has worked closely with Scottish Water and other key stakeholders over the past few years to encourage greater emphasis on more qualititive aspects of Scottish Water delivering its business plan, and as a result of this ongoing work, Scottish Water has named the provision of high quality customer service as one of its five strategic goals within its business plan 2010-15.</p>
<p>Waterwatch Scotland&#8217; evidence base and key indicators for the need to improve on consumer issues are founded upon our direct contact with water customers who are unhappy with their water and wastewater services. Waterwatch Scotland does recognise that whilst working with stakeholders is critical to share experience, access to customer contact statistics and complaint case studies should also be considered to provide an accurate gauge of consumer experience and associated issues that can be taken forward within a consumer representative role.</p>
<h2>Download</h2>
<p> <a class="pdf" href="http://www.waterwatchscotland.org/wp-content/uploads/2010/02/CFS-Draft-Annual-Plan-2010-11-Final.pdf">Waterwatch Scotland&#8217;s full response to Consumer Focus Scotland&#8217; Draft Annual Plan 2010-11 (pdf, 149Kb)</a></p>
<p><br class="spacer_" /></p>
<p>Note to Editors:</p>
<p><strong>Waterwatch Scotland (WWS)</strong> is the national complaints handling authority for all domestic and non-domestic water customers and customer representative body for the water industry in Scotland.</p>
<p>WWS is independent of Scottish Water, government and other water/sewerage service providers.  Its role is to:</p>
<ul>
<li>Investigate Complaints </li>
<li>Represent Customers’ Views &amp; Interests </li>
<li>Influence Policy </li>
<li>Inform &amp; Advise </li>
</ul>
<p>WWS’ responsibility for second-tier complaints handling means that WWS can take forward individual customer grievances against Scottish Water or other providers.</p>
<p>WWS can also make statutory recommendations to Scottish Ministers, Scottish Water and other service providers, and industry regulators:  Scottish Environment Protection Agency (SEPA), Drinking Water Quality Regulator (DWQR) and the Water Industry Commission for Scotland (WICS).</p>
<p>From time to time, WWS receives complaints which are of such importance or have a public-interest impact beyond the specific complaint itself, that WWS will issue a formal report on the complaint and greater issues raised.</p>
<p>In addition to the making of such formal reports and the findings and recommendations made, a key role of WWS is to continue to work to ensure that such recommendations are adopted in the interest of customers to mitigate and prevent future occurrences.</p>
<p align="center">Issued on behalf of Waterwatch Scotland, Corporate Office, Forrester Lodge, Inglewood, Alloa, FK10 2HU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchscotland.org/news/waterwatch-scotland-welcomes-in-depth-review-of-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterwatch Scotland welcomes greater visibility of key customer issues</title>
		<link>http://www.waterwatchscotland.org/news/waterwatch-scotland-welcomes-greater-visibility-of-key-customer-issues/</link>
		<comments>http://www.waterwatchscotland.org/news/waterwatch-scotland-welcomes-greater-visibility-of-key-customer-issues/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:08:08 +0000</pubDate>
		<dc:creator>waterwatch</dc:creator>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Office]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Water Industry]]></category>

		<guid isPermaLink="false">http://www.waterwatchscotland.org/?p=2060</guid>
		<description><![CDATA[Waterwatch Scotland, Scotland's water watchdog, welcomes further development of consumer led regulation and greater visibility into key customer issues in its response to England and Wales' Consumer Council for Water's Draft Forward Work Programme 2010-13.]]></description>
			<content:encoded><![CDATA[<p align="left">Waterwatch Scotland, Scotland&#8217;s water watchdog, welcomes further development of consumer led regulation and greater visibility into key customer issues in its response to England and Wales&#8217; Consumer Council for Water&#8217;s Draft Forward Work Programme 2010-13. It also advocates the role that the consumer body will play in providing communications to consumers on the efficient use of water.</p>
<h2>Download</h2>
<p><a class="pdf" href="http://www.waterwatchscotland.org/wp-content/uploads/2010/02/CCW-Draft-Forward-Work-Programme-2010-13-final.pdf">Waterwatch Scotland&#8217;s response to Consumer Council for Water&#8217; Draft Forward Work Programme 2010-13 (pdf, 148Kb)</a></p>
<p><br class="spacer_" /></p>
<p>Note to Editors:</p>
<p><strong>Waterwatch Scotland (WWS)</strong> is the national complaints handling authority for all domestic and non-domestic water customers and customer representative body for the water industry in Scotland.</p>
<p>WWS is independent of Scottish Water, government and other water/sewerage service providers.  Its role is to:</p>
<ul>
<li>Investigate Complaints </li>
<li>Represent Customers’ Views &amp; Interests </li>
<li>Influence Policy </li>
<li>Inform &amp; Advise </li>
</ul>
<p>WWS’ responsibility for second-tier complaints handling means that WWS can take forward individual customer grievances against Scottish Water or other providers.</p>
<p>WWS can also make statutory recommendations to Scottish Ministers, Scottish Water and other service providers, and industry regulators:  Scottish Environment Protection Agency (SEPA), Drinking Water Quality Regulator (DWQR) and the Water Industry Commission for Scotland (WICS).</p>
<p>From time to time, WWS receives complaints which are of such importance or have a public-interest impact beyond the specific complaint itself, that WWS will issue a formal report on the complaint and greater issues raised.</p>
<p>In addition to the making of such formal reports and the findings and recommendations made, a key role of WWS is to continue to work to ensure that such recommendations are adopted in the interest of customers to mitigate and prevent future occurrences.</p>
<p align="center">Issued on behalf of Waterwatch Scotland, Corporate Office, Forrester Lodge, Inglewood, Alloa, FK10 2HU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchscotland.org/news/waterwatch-scotland-welcomes-greater-visibility-of-key-customer-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterwatch Scotland supports greater visibility of links between water and energy usage</title>
		<link>http://www.waterwatchscotland.org/news/waterwatch-scotland-supports-greater-visibility-of-links-between-water-and-energy-usage/</link>
		<comments>http://www.waterwatchscotland.org/news/waterwatch-scotland-supports-greater-visibility-of-links-between-water-and-energy-usage/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:19:49 +0000</pubDate>
		<dc:creator>waterwatch</dc:creator>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Office]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Saving water]]></category>

		<guid isPermaLink="false">http://www.waterwatchscotland.org/?p=2085</guid>
		<description><![CDATA[Waterwatch Scotland reports that measures are required to create awareness of the impact water use has on the environment.]]></description>
			<content:encoded><![CDATA[<p>Waterwatch Scotland, co-convener of the Saving Water in Scotland Network, supports greater visibility into links between water and energy and the impact water has on CO<sup>2</sup> production within Scotland. Scottish Water has reported usage of 153 litres per person per day, so further measures are required to create awareness of the impact of water use has on the environment.</p>
<p>Waterwatch Scotland has recently responded to a Scottish Government consultation on the Energy Efficiency Action Plan for Scotland. To view this response:</p>
<h2>Download</h2>
<p><a class="pdf" href="http://www.waterwatchscotland.org/wp-content/uploads/2010/02/Energy-Efficiency-Consultation.pdf">Waterwatch Scotland&#8217;s response to the Energy Efficiency Action Plan for Scotland (pdf, 150Kb)</a></p>
<p><br class="spacer_" /></p>
<p align="left">Notes to editors:</p>
<p><strong>Waterwatch Scotland (WWS)</strong> is the national complaints handling authority for all domestic and non-domestic water customers and customer representative body for the water industry in Scotland.</p>
<p>WWS is independent of Scottish Water, government and other water/sewerage service providers.  Its role is to:</p>
<ul>
<li>Investigate Complaints </li>
<li>Represent Customers’ Views &amp; Interests </li>
<li>Influence Policy </li>
<li>Inform &amp; Advise </li>
</ul>
<p>WWS’ responsibility for second-tier complaints handling means that WWS can take forward individual customer grievances against Scottish Water or other providers.</p>
<p>WWS can also make statutory recommendations to Scottish Ministers, Scottish Water and other service providers, and industry regulators:  Scottish Environment Protection Agency (SEPA), Drinking Water Quality Regulator (DWQR) and the Water Industry Commission for Scotland (WICS).</p>
<p>From time to time, WWS receives complaints which are of such importance or have a public-interest impact beyond the specific complaint itself, that WWS will issue a formal report on the complaint and greater issues raised.</p>
<p>In addition to the making of such formal reports and the findings and recommendations made, a key role of WWS is to continue to work to ensure that such recommendations are adopted in the interest of customers to mitigate and prevent future occurrences.</p>
<p align="center">Issued by Waterwatch Scotland, Corporate Office, Forrester Lodge, Inglewood, Alloa, FK10 2HU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchscotland.org/news/waterwatch-scotland-supports-greater-visibility-of-links-between-water-and-energy-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland&#8217;s water watchdog supports a more competitive water market</title>
		<link>http://www.waterwatchscotland.org/news/scotlands-water-watchdog-supports-a-more-competitive-water-market/</link>
		<comments>http://www.waterwatchscotland.org/news/scotlands-water-watchdog-supports-a-more-competitive-water-market/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:01:49 +0000</pubDate>
		<dc:creator>waterwatch</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Office]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.waterwatchscotland.org/?p=2072</guid>
		<description><![CDATA[Waterwatch Scotland welcomes the introduction of measures that will encourage licensed providers (LPs) to become more active in the competitive market.]]></description>
			<content:encoded><![CDATA[<p>In its response to the Water Industry Commission for Scotland&#8217; consultation &#8220;Licence Fees for the Retail Market&#8221;, Waterwatch Scotland welcomed the introduction of measures that will encourage licensed providers (LPs) to become more active in the competitive market.</p>
<p>More robust measures to ensure that all LPs are complying with their licensing conditions was also welcomed, in particular, to explore whether LPs are in fact providing the default tariff service that they are required to provide under the terms and conditions of their contract.</p>
<p>To see the full response:</p>
<h2>Download</h2>
<p><a class="pdf" href="http://www.waterwatchscotland.org/wp-content/uploads/2010/02/WICS-License-Fees-Jan-10-final.pdf">Waterwatch Scotland&#8217;s response to &#8220;License Fees for the Retail Market&#8221; consultation (pdf, 159Kb)</a></p>
<p><br class="spacer_" /></p>
<p align="left">Notes to editors:</p>
<p><strong>Waterwatch Scotland (WWS)</strong> is the national complaints handling authority for all domestic and non-domestic water customers and customer representative body for the water industry in Scotland.</p>
<p>WWS is independent of Scottish Water, government and other water/sewerage service providers.  Its role is to:</p>
<ul>
<li>Investigate Complaints </li>
<li>Represent Customers’ Views &amp; Interests </li>
<li>Influence Policy </li>
<li>Inform &amp; Advise </li>
</ul>
<p>WWS’ responsibility for second-tier complaints handling means that WWS can take forward individual customer grievances against Scottish Water or other providers.</p>
<p>WWS can also make statutory recommendations to Scottish Ministers, Scottish Water and other service providers, and industry regulators:  Scottish Environment Protection Agency (SEPA), Drinking Water Quality Regulator (DWQR) and the Water Industry Commission for Scotland (WICS).</p>
<p>From time to time, WWS receives complaints which are of such importance or have a public-interest impact beyond the specific complaint itself, that WWS will issue a formal report on the complaint and greater issues raised.</p>
<p>In addition to the making of such formal reports and the findings and recommendations made, a key role of WWS is to continue to work to ensure that such recommendations are adopted in the interest of customers to mitigate and prevent future occurrences.</p>
<p align="center">Issued by Waterwatch Scotland, Corporate Office, Forrester Lodge, Inglewood, Alloa, FK10 2HU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchscotland.org/news/scotlands-water-watchdog-supports-a-more-competitive-water-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterwatch Scotland reiterates points made in Draft Determination</title>
		<link>http://www.waterwatchscotland.org/news/waterwatch-scotland-reiterates-points-made-in-draft-determination/</link>
		<comments>http://www.waterwatchscotland.org/news/waterwatch-scotland-reiterates-points-made-in-draft-determination/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:44:43 +0000</pubDate>
		<dc:creator>waterwatch</dc:creator>
				<category><![CDATA[Charges]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Office]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.waterwatchscotland.org/?p=2068</guid>
		<description><![CDATA[Waterwatch Scotland, in its response to the Water Industry Commission for Scotland's consultation "Gap Site and Vacant Properties Incentive Scheme", reiterated points made in its response to the Draft Determination last year.]]></description>
			<content:encoded><![CDATA[<p>Waterwatch Scotland, in its response to the Water Industry Commission for Scotland&#8217;s consultation &#8220;Gap Site and Vacant Properties Incentive Scheme&#8221;, reiterated points made in its response to the Draft Determination last year:-</p>
<p>&#8216;Waterwatch Scotland supports the incentives proposed for retailers to identify customers not being charged as Waterwatch Scotland would support the principle that every customer should pay for what they use. However, Waterwatch Scotland has the following concerns:-</p>
<ul>
<li>concessions / incentives to retailers should not be at the expense of domestic customers;</li>
<li>when non-paying non-domestic customers are identified, appropriate dialogue is required between the retailer and the customer before presenting the customer with an invoice;</li>
<li>every customer must pay but must also have a clear process to do this;</li>
<li>retailers must not put customers under undue pressure to recover unpaid water and sewerage charges;</li>
<li>small businesses based within domestic properties must be protected against paying twice.&#8217;</li>
</ul>
<p>Further clarity and transparency is required by the Water Industry Commission on elements such as to provide greater understanding into the charging process applied to vacant properties as opposed to gap sites.</p>
<p>To view the full response:</p>
<h2>Download</h2>
<p><a class="pdf" href="http://www.waterwatchscotland.org/wp-content/uploads/2010/02/WICS-Gap-Sites-Jan-10-final.pdf">Waterwatch Scotland&#8217; response to Gap Site and Vacant Property Incentive Scheme Consultation (pdf, 161Kb)</a></p>
<p><br class="spacer_" /></p>
<p align="left">Notes to editors:</p>
<p><strong>Waterwatch Scotland (WWS)</strong> is the national complaints handling authority for all domestic and non-domestic water customers and customer representative body for the water industry in Scotland.</p>
<p>WWS is independent of Scottish Water, government and other water/sewerage service providers.  Its role is to:</p>
<ul>
<li>Investigate Complaints </li>
<li>Represent Customers’ Views &amp; Interests </li>
<li>Influence Policy </li>
<li>Inform &amp; Advise </li>
</ul>
<p>WWS’ responsibility for second-tier complaints handling means that WWS can take forward individual customer grievances against Scottish Water or other providers.</p>
<p>WWS can also make statutory recommendations to Scottish Ministers, Scottish Water and other service providers, and industry regulators:  Scottish Environment Protection Agency (SEPA), Drinking Water Quality Regulator (DWQR) and the Water Industry Commission for Scotland (WICS).</p>
<p>From time to time, WWS receives complaints which are of such importance or have a public-interest impact beyond the specific complaint itself, that WWS will issue a formal report on the complaint and greater issues raised.</p>
<p>In addition to the making of such formal reports and the findings and recommendations made, a key role of WWS is to continue to work to ensure that such recommendations are adopted in the interest of customers to mitigate and prevent future occurrences.</p>
<p align="center">Issued by Waterwatch Scotland, Corporate Office, Forrester Lodge, Inglewood, Alloa, FK10 2HU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchscotland.org/news/waterwatch-scotland-reiterates-points-made-in-draft-determination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterwatch Scotland wants clearer policy for national water efficiency in Scotland</title>
		<link>http://www.waterwatchscotland.org/news/waterwatch-scotland-wants-clearer-policy-for-national-water-efficiency-in-scotland/</link>
		<comments>http://www.waterwatchscotland.org/news/waterwatch-scotland-wants-clearer-policy-for-national-water-efficiency-in-scotland/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:27:40 +0000</pubDate>
		<dc:creator>waterwatch</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Office]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Saving water]]></category>

		<guid isPermaLink="false">http://www.waterwatchscotland.org/?p=1892</guid>
		<description><![CDATA[Waterwatch Scotland responds to Waterwise' Stakeholder Consultation.]]></description>
			<content:encoded><![CDATA[<p>In its response to Waterwise&#8217; Stakeholder Consultation, Waterwatch Scotland states that it would be keen to see clearer differences between water efficiency policy in Scotland to that in England &amp; Wales. Factors including legal systems, weather patterns and topography, to name but a few that differ to that in England &amp; Wales, and will therefore change drivers within any water efficiency policy.</p>
<p>Waterwatch Scotland would also support the development of a Scottish Water Efficiency Forum that would comprise of key stakeholders within both the water and energy industries.</p>
<p>The full consultation response can be viewed by clicking on <a href="http://www.waterwatchscotland.org/wp-content/uploads/2009/12/Waterwise-Consultation-Dec-09-Response-Final.pdf">Waterwatch Scotland&#8217;s response to Waterwise Stakeholder Consultation</a>.</p>
<p><br class="spacer_" /></p>
<p>Note to Editors:</p>
<p><strong>Waterwatch Scotland (WWS)</strong> is the national complaints handling authority for all domestic and non-domestic water customers and customer representative body for the water industry in Scotland.</p>
<p>WWS is independent of Scottish Water, government and other water/sewerage service providers.  Its role is to:</p>
<ul>
<li>Investigate Complaints </li>
<li>Represent Customers’ Views &amp; Interests </li>
<li>Influence Policy </li>
<li>Inform &amp; Advise </li>
</ul>
<p>WWS’ responsibility for second-tier complaints handling means that WWS can take forward individual customer grievances against Scottish Water or other providers.</p>
<p>WWS can also make statutory recommendations to Scottish Ministers, Scottish Water and other service providers, and industry regulators:  Scottish Environment Protection Agency (SEPA), Drinking Water Quality Regulator (DWQR) and the Water Industry Commission for Scotland (WICS).</p>
<p>From time to time, WWS receives complaints which are of such importance or have a public-interest impact beyond the specific complaint itself, that WWS will issue a formal report on the complaint and greater issues raised.</p>
<p>In addition to the making of such formal reports and the findings and recommendations made, a key role of WWS is to continue to work to ensure that such recommendations are adopted in the interest of customers to mitigate and prevent future occurrences.</p>
<p align="center">Issued on behalf of Waterwatch Scotland, Corporate Office, Forrester Lodge, Inglewood, Alloa, FK10 2HU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchscotland.org/news/waterwatch-scotland-wants-clearer-policy-for-national-water-efficiency-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterwatch Scotland points out that stable water charges do not necessarily equate to affordable charges</title>
		<link>http://www.waterwatchscotland.org/publications/waterwatch-scotland-points-out-that-stable-water-charges-do-not-necessarily-equate-to-affordable-charges/</link>
		<comments>http://www.waterwatchscotland.org/publications/waterwatch-scotland-points-out-that-stable-water-charges-do-not-necessarily-equate-to-affordable-charges/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:38:36 +0000</pubDate>
		<dc:creator>waterwatch</dc:creator>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.waterwatchscotland.org/?p=1850</guid>
		<description><![CDATA[Waterwatch Scotland responds to the Strategic Review of Charges 2010-14: Draft Determination.]]></description>
			<content:encoded><![CDATA[<p>In Waterwatch Scotland&#8217;s response to the Water Industry Commission for Scotland&#8217;s Draft Determination consultation, Waterwatch Scotland stated that although it broadly supported the principles of charging, and welcomed the proposals that do not compromise the prospect of stable charging for future generations, Waterwatch pointed out that stable water charges do not necessarily equate to affordable water charges. Water and sewerage charge debt has increased by £6m over the last financial year.</p>
<p>To view Waterwatch Scotland&#8217;s full response, click on <a href="http://www.waterwatchscotland.org/wp-content/uploads/2009/11/Final-Draft-Determination-Response-230909.pdf">Draft Determination Response. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchscotland.org/publications/waterwatch-scotland-points-out-that-stable-water-charges-do-not-necessarily-equate-to-affordable-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterwatch Scotland responds to retail competition consultation</title>
		<link>http://www.waterwatchscotland.org/publications/waterwatch-scotland-responds-to-retail-competition-consultation/</link>
		<comments>http://www.waterwatchscotland.org/publications/waterwatch-scotland-responds-to-retail-competition-consultation/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:30:09 +0000</pubDate>
		<dc:creator>waterwatch</dc:creator>
				<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.waterwatchscotland.org/?p=1845</guid>
		<description><![CDATA[Waterwatch Scotland responds to the Water Industry Commission for Scotland' consultation on new areas in retail competition and calls for a rethink on new service delivery plans.

]]></description>
			<content:encoded><![CDATA[<p>Waterwatch Scotland responds to the Water Industry Commission for Scotland&#8217; consultation on new areas in retail competition and calls for a rethink on new service delivery plans.</p>
<p>To view the full response, click on <a href="http://www.waterwatchscotland.org/wp-content/uploads/2009/11/Retail-Competition-Final-Response-230909.pdf">Response to New Areas of Retail Competition Consultation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchscotland.org/publications/waterwatch-scotland-responds-to-retail-competition-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterwatch Scotland responds to SEPA consultation</title>
		<link>http://www.waterwatchscotland.org/news/waterwatch-scotland-responds-to-sepa-consultation/</link>
		<comments>http://www.waterwatchscotland.org/news/waterwatch-scotland-responds-to-sepa-consultation/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:50:04 +0000</pubDate>
		<dc:creator>waterwatch</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Office]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.waterwatchscotland.org/?p=1645</guid>
		<description><![CDATA[Waterwatch Scotland has submitted its response to the recent Scottish Environment Protection Agency (SEPA) on Proposals to Amend the Water Environment (Controlled Activities) Fees and Charges (Scotland) Scheme.]]></description>
			<content:encoded><![CDATA[<p align="left">Waterwatch Scotland has submitted its <a href="http://www.waterwatchscotland.org/wp-content/uploads/2009/09/SEPA-Charging-Scheme-2009.pdf">response</a> to the recent SEPA consultation on Proposals to Amend the Water Environment (Controlled Activities) Fees and Charges (Scotland) Scheme. This is the charging system that SEPA introduced in 2006 to support their work in protecting and improving the water environment. Those who discharge into a water course need a licence to do so, and some licences can be quite complex. Charges are influenced by measure of environmental risk, e.g. lower charges for multiple activities and no charges for delivering environmental improvements. Activities governed by SEPA licences are: discharges, disposal to land, abstractions, impoundments and some engineering activities affecting the water environment.</p>
<p align="left"> The consultation proposed amendments to application and subsistence charges to, amongst other things, simplify the scheme, make the scheme more risk-based, better reflect the delivery of efficiencies and address some under recovery of fees.</p>
<p align="left"> Waterwatch Scotland, as the customer representative body for Scotland’s water customers, welcomes the proposed cost efficiencies that will be passed to licence applicants. “The application of broad based principles of charging that are fair, equitable, stable and affordable is a must for charging regimes, and Waterwatch Scotland welcomes SEPA’s stance on this” commented Heather Brash, Convener of Waterwatch Scotland. “However, we are aware that the cost of compliance within the pricing regime may have a financial impact on Scottish Water that will ultimately be reflected in its charges to its customers. Waterwatch Scotland will monitor this as our remit is to ensure that customers are presented with fair and affordable charges” she said.</p>
<p align="left">To view Waterwatch Scotland&#8217;s response, please click on <a href="http://www.waterwatchscotland.org/wp-content/uploads/2009/09/SEPA-Charging-Scheme-2009.pdf">Waterwatch Scotland response to SEPA Charging Scheme Consultation 2009 (35Kb, pdf)</a></p>
<p align="left"> </p>
<p>Note to Editors:</p>
<p><strong>Waterwatch Scotland (WWS)</strong> is the national complaints handling authority for all domestic and non-domestic water customers and customer representative body for the water industry in Scotland.</p>
<p>WWS is independent of Scottish Water, government and other water/sewerage service providers.  Its role is to:</p>
<ul>
<li>Investigate Complaints </li>
<li>Represent Customers’ Views &amp; Interests </li>
<li>Influence Policy </li>
<li>Inform &amp; Advise </li>
</ul>
<p>WWS’ responsibility for second-tier complaints handling means that WWS can take forward individual customer grievances against Scottish Water or other providers.</p>
<p>WWS can also make statutory recommendations to Scottish Ministers, Scottish Water and other service providers, and industry regulators:  Scottish Environment Protection Agency (SEPA), Drinking Water Quality Regulator (DWQR) and the Water Industry Commission for Scotland (WICS).</p>
<p>From time to time, WWS receives complaints which are of such importance or have a public-interest impact beyond the specific complaint itself, that WWS will issue a formal report on the complaint and greater issues raised.</p>
<p>In addition to the making of such formal reports and the findings and recommendations made, a key role of WWS is to continue to work to ensure that such recommendations are adopted in the interest of customers to mitigate and prevent future occurrences.</p>
<p align="center">Issued on behalf of Waterwatch Scotland, Corporate Office, Forrester Lodge, Inglewood, Alloa, FK10 2HU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchscotland.org/news/waterwatch-scotland-responds-to-sepa-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterwatch Scotland seeks assurance that use of guarantees for licensed providers will not impact customers</title>
		<link>http://www.waterwatchscotland.org/uncategorized/waterwatch-scotland-seeks-assurance-of-use-of-guarantees-an-alternative-to-pre-payment/</link>
		<comments>http://www.waterwatchscotland.org/uncategorized/waterwatch-scotland-seeks-assurance-of-use-of-guarantees-an-alternative-to-pre-payment/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 08:22:59 +0000</pubDate>
		<dc:creator>waterwatch</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Consultation Responses]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Office]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.waterwatchscotland.org/?p=1350</guid>
		<description><![CDATA[Waterwatch Scotland responds to the Water Industry Commission for Scotland's consultation on use of guarantees as an alternative to prepayment under the Wholesale Services Agreement.]]></description>
			<content:encoded><![CDATA[<p>Waterwatch Scotland seeks assurances that any changes to the financial framework for licensed providers provides the highest levels of protection for Scottish Water and therefore the customer.</p>
<p>To see Waterwatch Scotland&#8217;s full response, please click on <a href="http://www.waterwatchscotland.org/wp-content/uploads/2009/04/the-use-of-guarantees-as-an-alternative-to-pre-payment-under-the-wholesale-services-agreement-april-2009.pdf">consultation response.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwatchscotland.org/uncategorized/waterwatch-scotland-seeks-assurance-of-use-of-guarantees-an-alternative-to-pre-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
